Sto caricando il carrello...
Various – Capital Rock 100×100 (5xCD, Comp)
Condizione
Supporti: Near Mint (NM or M-) Un disco quasi perfetto. Non dovrebbe mostrare evidenti segni di usura.
Copertina: Near Mint (NM or M-)
€20,00
1 disponibili
Descrizione
Various – Capital Rock 100×100
Etichetta:
Radio Capital – 88725414962, Sony Music – 88725414962, Columbia – 88725414962, Cleveland International Records – 88725414962
Formato:
5 × CD, Compilation
Paese:
Italy
Uscita:
05 Jun 2012
Genere:
Electronic, Hip Hop, Jazz, Rock, Funk / Soul, Blues, Pop, Folk, World, & Country, Stage & Screen
Stile:
Classic Rock, Arena Rock, Hard Rock, Power Pop, Pop Rock, Rock & Roll, Alternative Rock, Nu Metal, Prog Rock, Heavy Metal, Theme, Acoustic, Ballad, Folk, Folk Rock, Country, Country Rock, Punk, Synth-pop, Vocal, Soundtrack, Blues Rock, Rhythm & Blues, Southern Rock, Rockabilly, Chanson, Downtempo, Breakbeat, Leftfield, New Wave, Acid House, Britpop
Elenco tracce
| Position | Artists | Title/Credits | Duration |
|---|---|---|---|
| 1-1 | –Alice Cooper (2) | Poison | 4:27 |
| 1-2 | –Bad English | When I See You Smile | 4:17 |
| 1-3 | –Deep Purple | Space Truckin’ | 2:23 |
| 1-4 | –Boston | Don’t Look Back | 5:58 |
| 1-5 | –Cheap Trick | Dream Police | 3:51 |
| 1-6 | –Europe (2) | The Final Countdown | 3:59 |
| 1-7 | –Great White | Gone To The Dogs | 2:42 |
| 1-8 | –Guano Apes | Open Your Eyes | 3:06 |
| 1-9 | –Heart | Barracuda | 3:28 |
| 1-10 | –Iggy And The Stooges* | Search And Destroy | 3:28 |
| 1-11 | –Journey | Don’t Stop Believin’ | 4:09 |
| 1-12 | –Kansas (2) | Play The Game Tonight | 3:26 |
| 1-13 | –Living Colour | Open Letter (To A Landlord) | 5:31 |
| 1-14 | –Meat Loaf | Dead Ringer For Love | 4:21 |
| 1-15 | –Quiet Riot | Cum On Feel The Noize | 4:47 |
| 1-16 | –Ram Jam | Black Betty | 3:12 |
| 1-17 | –RUN-DMC | Walk This Way | 3:40 |
| 1-18 | –Survivor | Eye Of The Tiger | 4:05 |
| 1-19 | –Scorpions | Love Of My Life | 2:32 |
| 1-20 | –Ted Nugent | Cat Scratch Fever | 3:38 |
| 2-1 | –Billy Joel | Honesty | 3:51 |
| 2-2 | –Bob Dylan | It’s All Over Now, Baby Blue | 4:14 |
| 2-3 | –Jeff Buckley | Last Goodbye | 4:36 |
| 2-4 | –Joan Baez | Here’s To You | 2:28 |
| 2-5 | –Johnny Cash | Man In Black | 2:51 |
| 2-6 | –Leonard Cohen | Suzanne | 4:19 |
| 2-7 | –Lou Reed | Satellite Of Love | 3:39 |
| 2-8 | –Dan Fogelberg | Longer | 3:14 |
| 2-9 | –Patti Smith Group | Frederick | 3:03 |
| 2-10 | –Eric Carmen | All By Myself | 4:48 |
| 2-11 | –Bruce Hornsby And The Range | The Way It Is | 4:00 |
| 2-12 | –Simon & Garfunkel | Bridge Over Troubled Water | 4:52 |
| 2-13 | –Van Morrison | Brown Eyed Girl | 3:03 |
| 2-14 | –Willie Nelson | On The Road Again | 2:37 |
| 2-15 | –Harry Nilsson | Everybody’s Talkin | 2:32 |
| 2-16 | –Al Kooper | You Never Know Who Your Friends Are | 2:53 |
| 2-17 | –Johnny Winter | I’m Yours And I’m Hers | 4:27 |
| 2-18 | –Pete Seeger | We Shall Overcome (Live) | 4:40 |
| 2-19 | –Laura Nyro | Wedding Bell Blues | 2:53 |
| 2-20 | –Scott McKenzie | San Francisco (Be Sure To Wear Flowers In Your Hair) | 2:59 |
| 3-1 | –Alabama | Take Me Down | 3:43 |
| 3-2 | –The Charlie Daniels Band | The Devil Went Down To Georgia | 3:34 |
| 3-3 | –Santana | Winning | 3:28 |
| 3-4 | –Janis Joplin & Big Brother & The Holding Company | Piece Of My Heart | 4:14 |
| 3-5 | –Mountain | Mississippi Queen | 2:29 |
| 3-6 | –Blue Oyster Cult* | (Don’t Fear) The Reaper | 5:07 |
| 3-7 | –Boston | More Than A Feeling | 4:45 |
| 3-8 | –Journey | Open Arms | 3:20 |
| 3-9 | –Kansas (2) | Dust In The Wind | 3:19 |
| 3-10 | –Elvis Presley | That’s All Right | 1:58 |
| 3-11 | –Jefferson Airplane | Somebody To Love | 2:55 |
| 3-12 | –Patti Smith Group | Because The Night | 3:22 |
| 3-13 | –Toto | Hold The Line | 3:56 |
| 3-14 | –Mr. Mister | Broken Wings | 4:41 |
| 3-15 | –REO Speedwagon | Keep On Loving You | 3:21 |
| 3-16 | –Steppenwolf | Hard Rock Road | 3:30 |
| 3-17 | –The Doobie Brothers | Rockin’ Down The Highway | 3:25 |
| 3-18 | –The Allman Brothers Band | No One To Run With | 5:59 |
| 3-19 | –The Byrds | Hickory Wind | 3:31 |
| 3-20 | –The Guess Who | American Woman | 5:04 |
| 4-1 | –Alberto Radius | Prima E Dopo La Scatola | 3:50 |
| 4-2 | –Claudio Rocchi | La Realtà Non Esiste | 2:28 |
| 4-3 | –Equipe 84 | La Notte Di San Luigi | 3:47 |
| 4-4 | –Osanna | Ce Vulesse | 4:31 |
| 4-5 | –Formula 3 | Non È Francesca | 3:32 |
| 4-6 | –Premiata Forneria Marconi | Celebration | 3:50 |
| 4-7 | –Banco Del Mutuo Soccorso | In Volo | 2:12 |
| 4-8 | –Franco Battiato | Impressioni Di Settembre | 3:41 |
| 4-9 | –Piero Pelù | Tutti Fenomeni | 3:13 |
| 4-10 | –Ivan Graziani | Firenze | 4:57 |
| 4-11 | –Enrico Ruggeri | Gimondi E Il Cannibale | 4:42 |
| 4-12 | –Morgan (6) | Tra 5 Minuti | 2:53 |
| 4-13 | –Rino Gaetano | Sfiorivano Le Viole | 4:57 |
| 4-14 | –Lucio Battisti | Se La Mia Pelle Vuoi | 4:04 |
| 4-15 | –Edoardo Bennato | Campi Flegrei | 4:18 |
| 4-16 | –Tiromancino | Amore Amaro | 4:02 |
| 4-17 | –Bluvertigo | Altre Forme Di Vita | 4:15 |
| 4-18 | –Gianna Nannini | America | 4:20 |
| 4-19 | –Vasco Rossi | Susanna | 3:23 |
| 4-20 | –Litfiba | Il Mio Corpo Che Cambia | 4:01 |
| 5-1 | –Big Audio Dynamite | E = MC² | 5:55 |
| 5-2 | –Iggy Pop | Loco Mosquito | 3:12 |
| 5-3 | –The Blow Monkeys | Digging Your Scene | 4:07 |
| 5-4 | –Haircut 100* | Love Plus One | 3:33 |
| 5-5 | –Prefab Sprout | Appetite | 3:54 |
| 5-6 | –The Lotus Eaters | The First Picture Of You | 3:38 |
| 5-7 | –Japan | Quiet Life | 3:51 |
| 5-8 | –Adam & The Ants* | Antmusic | 3:35 |
| 5-9 | –Fiction Factory | (Feels Like) Heaven | 3:29 |
| 5-10 | –King | Love & Pride | 3:20 |
| 5-11 | –A Flock Of Seagulls | I Ran (So Far Away) | 3:43 |
| 5-12 | –Freur | Doot Doot | 3:50 |
| 5-13 | –New Musik | Living By Numbers | 3:29 |
| 5-14 | –The Psychedelic Furs | Pretty In Pink | 3:58 |
| 5-15 | –The Stranglers | No Mercy | 3:38 |
| 5-16 | –Primal Scream | Movin’ On Up | 3:51 |
| 5-17 | –Fleetwood Mac | Albatross | 3:10 |
| 5-18 | –David Bowie | Survive | 4:11 |
| 5-19 | –Stray Cats | Rock This Town | 2:37 |
| 5-20 | –Manic Street Preachers | If You Tolerate This Your Children Will Be Next | 4:51 |




